| Item | Product | Sheet size (mm) | Hole size (inch) | Sheet thickness (mm) |
|---|---|---|---|---|
| PSS-01 | Perforated sheet steel | 2000 × 1000 | 5/10 | 0.5 |
| PSS-02 | Perforated sheet steel | 2000 × 1000 | 6/10 | 0.6 |
| PSS-03 | Perforated sheet steel | 2000 × 1000 | 8/10 | 0.8 |
| PSS-04 | Perforated sheet steel | 2000 × 1000 | 8/10 | 1 |
| PSS-05 | Perforated sheet steel | 2000 × 1000 | 8/10 | 1.5 |
| PSS-06 | Perforated sheet steel | 2000 × 1000 | 8/10 | 1.75 |
| PSS-07 | Perforated sheet steel | 2000 × 1000 | 8/10 | 2 |
| PSS-08 | Perforated sheet steel | 2000 × 1000 | 8/10 | 3 |
| PSS-09 | Perforated sheet steel | 2000 × 1000 | 8/10 | 4 |
| PSS-10 | Perforated sheet steel | 2000 × 1000 | 8/10 | 8 |
| PSS-11 | Perforated sheet steel | 2000 × 1000 | 8/10 | 10 |
| PSS-12 | Perforated sheet steel | 2000 × 1000 | 1 | 1.25 |
| PSS-13 | Perforated sheet steel | 2000 × 1000 | 1 | 3 |
| PSS-14 | Perforated sheet steel | 2000 × 1000 | 1 | 5 |
| PSS-15 | Perforated sheet steel | 2000 × 1000 | 1 | 12 |
| PSS-16 | Perforated sheet steel | 2000 × 1000 | 1.5 | 1.5 |
| PSS-17 | Perforated sheet steel | 2000 × 1000 | 1.5 | 3 |
| PSS-18 | Perforated sheet steel | 2000 × 1000 | 1.5 | 5 |
| PSS-19 | Perforated sheet steel | 2000 × 1000 | 1.5 | 6 |
| PSS-20 | Perforated sheet steel | 2000 × 1000 | 1.5 | 7 |
| PSS-21 | Perforated sheet steel | 2000 × 1000 | 1.5 | 8 |
| PSS-22 | Perforated sheet steel | 2000 × 1000 | 1.5 | 15 |
| PSS-23 | Perforated sheet steel | 2000 × 1000 | 2 | 2 |
| PSS-24 | Perforated sheet steel | 2000 × 1000 | 2 | 3 |
| PSS-25 | Perforated sheet steel | 2000 × 1000 | 2 | 4 |
| PSS-26 | Perforated sheet steel | 2000 × 1000 | 2 | 5 |
| PSS-27 | Perforated sheet steel | 2000 × 1000 | 2 | 7 |
| PSS-28 | Perforated sheet steel | 2000 × 1000 | 2 | 8 |
| PSS-29 | Perforated sheet steel | 2000 × 1000 | 2 | 10 |
| PSS-30 | Perforated sheet steel | 2000 × 1000 | 3 | 3 |
| PSS-31 | Perforated sheet steel | 2000 × 1000 | 3 | 4 |
| PSS-32 | Perforated sheet steel | 2000 × 1000 | 3 | 5 |
| PSS-33 | Perforated sheet steel | 2000 × 1000 | 3 | 6 |
| PSS-34 | Perforated sheet steel | 2000 × 1000 | 3 | 8 |
| PSS-35 | Perforated sheet steel | 2000 × 1000 | 3 | 10 |
| PSS-36 | Perforated sheet steel | 2000 × 1000 | 3 | 12 |
| PSS-37 | Perforated sheet steel | 2000 × 1000 | 3 | 15 |
| PSS-38 | Perforated sheet steel | 2000 × 1000 | 4 | 4 |
| PSS-39 | Perforated sheet steel | 2000 × 1000 | 4 | 5 |
| PSS-40 | Perforated sheet steel | 2000 × 1000 | 4 | 6 |
| PSS-41 | Perforated sheet steel | 2000 × 1000 | 4 | 8 |
| PSS-42 | Perforated sheet steel | 2000 × 1000 | 4 | 10 |
| PSS-43 | Perforated sheet steel | 2000 × 1000 | 4 | 12 |
| PSS-44 | Perforated sheet steel | 2000 × 1000 | 4 | 14 |
| PSS-45 | Perforated sheet steel | 2000 × 1000 | 4 | 15 |
| PSS-46 | Perforated sheet steel | 2000 × 1000 | 4 | 20 |
Inquiry for Our Product
Anping Zhuote Metal Products Co., Ltd.
E-mail:
info@perforatedsheet.ltd
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.